RCB Beat SRH in IPL 2026 Match 1 Scorecard
IPL Authorities Record RCB Win Over SRH in Opening Match
RCB chase down the target at M. Chinnaswamy Stadium
Royal Challengers Bengaluru registered a six-wicket win over Sunrisers Hyderabad in Match 1 of IPL 2026. The match was played at M. Chinnaswamy Stadium on March 28.
After winning the toss, Royal Challengers Bengaluru elected to bowl. Sunrisers Hyderabad posted a total of 201/9 in 20 overs, setting up a competitive chase.
Ishan Kishan anchors SRH innings
Sunrisers Hyderabad innings was led by Ishan Kishan, who scored 80 runs off 38 balls. Aniket Verma added 43 off 18 deliveries, while Heinrich Klaasen contributed 31 runs.
Early wickets slowed momentum, with Travis Head and Abhishek Sharma dismissed inside the power play. The middle order rebuilt briefly before regular wickets limited further acceleration.

Jacob Duffy and Romario Shepherd picked up three wickets each for Royal Challengers Bengaluru. Bhuvneshwar Kumar, Abhinandan Singh, and Suyash Sharma also contributed with one wicket each.
Kohli, Padikkal power RCB chase
In response, Royal Challengers Bengaluru chased down the target in 15.4 overs, finishing at 203/4. Virat Kohli remained unbeaten on 69 off 38 balls.
Devdutt Padikkal scored 61 runs off 26 balls, while Rajat Patidar added 31 from 12 deliveries. The partnership ensured a steady and controlled chase despite the early dismissal of Phil Salt.

Tim David remained not out on 16, guiding the team to victory alongside Kohli.
Bowling efforts from SRH
For Sunrisers Hyderabad, David Payne took two wickets, while Jaydev Unadkat and Harsh Dubey picked up one wicket each. Other bowlers conceded runs as RCB maintained a high scoring rate throughout the innings.
Match context and officials
The match was officiated by umpires Jayaraman Madanagopal and Ulhas Gandhe, with Rohan Pandit as third umpire. Javagal Srinath served as the match referee.
This opening fixture sets the tone for IPL 2026, with Royal Challengers Bengaluru starting their campaign with a win.

Scorecard
Match Summary
| Detail | Information |
|---|---|
| Match | Royal Challengers Bangalore vs Sunrisers Hyderabad |
| Series | IPL 2026 |
| Venue | M. Chinnaswamy Stadium |
| Date | Mar 28, 2026 |
| Toss | Royal Challengers Bengaluru won and elected to bowl |
| Result | Royal Challengers Bengaluru won by 6 wickets |
Sunrisers Hyderabad Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 11 | 9 | 2 | 0 | 122.22 |
| Abhishek Sharma | 7 | 8 | 0 | 1 | 87.50 |
| Ishan Kishan | 80 | 38 | 8 | 5 | 210.53 |
| Nitish Kumar Reddy | 1 | 6 | 0 | 0 | 16.67 |
| Heinrich Klaasen | 31 | 22 | 2 | 1 | 140.91 |
| Salil Arora | 9 | 6 | 0 | 1 | 150.00 |
| Aniket Verma | 43 | 18 | 3 | 4 | 238.89 |
| Harsh Dubey | 3 | 3 | 0 | 0 | 100.00 |
| Harshal Patel | 0 | 2 | 0 | 0 | 0.00 |
| David Payne | 6* | 5 | 0 | 0 | 120.00 |
| Jaydev Unadkat | 4* | 3 | 0 | 0 | 133.33 |
Total: 201/9 (20.0 Overs)
Royal Challengers Bengaluru Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | 8 | 7 | 2 | 0 | 114.29 |
| Virat Kohli | 69* | 38 | 5 | 5 | 181.58 |
| Devdutt Padikkal | 61 | 26 | 7 | 4 | 234.62 |
| Rajat Patidar | 31 | 12 | 2 | 3 | 258.33 |
| Jitesh Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Tim David | 16* | 10 | 1 | 1 | 160.00 |
Total: 203/4 (15.4 Overs)
Key Bowlers โ RCB
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jacob Duffy | 4.0 | 22 | 3 | 5.50 |
| Romario Shepherd | 4.0 | 54 | 3 | 13.50 |
| Bhuvneshwar Kumar | 4.0 | 31 | 1 | 7.75 |
Key Bowlers โ SRH
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| David Payne | 3.0 | 35 | 2 | 11.67 |
| Jaydev Unadkat | 3.0 | 29 | 1 | 9.67 |
| Harsh Dubey | 3.0 | 35 | 1 | 11.67 |
