South Africa Defeats India by 76 Runs in Super Eight
South Africa Registers Commanding Win Over India in Super Eight
South Africa secured a 76-run victory against India in Match 3 of the ICC Men’s T20 World Cup 2026 Super Eight stage. Batting first after winning the toss, South Africa posted 187/7 in 20 overs. India were bowled out for 111 in 18.5 overs, failing to build partnerships during the chase.
Middle-Order Powers South Africa to 187
South Africa lost early wickets, with Aiden Markram (4), Quinton de Kock (6), and Ryan Rickelton (7) dismissed inside four overs. The innings recovered through Dewald Brevis, who scored 45 off 29 balls, followed by a strong finish from David Miller with 63 off 35 balls. Tristan Stubbs remained unbeaten on 44 from 24 deliveries, helping South Africa reach 187/7.
India’s bowling was led by Jasprit Bumrah, who took 3 wickets for 15 runs in four overs. Arshdeep Singh picked up two wickets, while Varun Chakaravarthy and Shivam Dube claimed one each.
India Collapses During a Run Chase
India’s reply started poorly with Ishan Kishan dismissed for 0. Tilak Varma (1) and Abhishek Sharma (15) fell early, leaving India struggling. Suryakumar Yadav made 18, and Washington Sundar added 11, but wickets kept falling at regular intervals.
Shivam Dube was the top scorer for India with 42 off 37 balls, while Hardik Pandya contributed 18. The remaining batters failed to make an impact as India were bowled out for 111 in 18.5 overs.
Marco Jansen led South Africa’s bowling attack with 4 wickets for 22 runs. Keshav Maharaj took 3 wickets, while Corbin Bosch claimed 2. Aiden Markram picked up one wicket.
Match Scorecard
South Africa Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 4 | 7 | 0 | 0 | 57.14 |
| Quinton de Kock | 6 | 7 | 1 | 0 | 85.71 |
| Ryan Rickelton | 7 | 7 | 0 | 1 | 100.00 |
| Dewald Brevis | 45 | 29 | 3 | 3 | 155.17 |
| David Miller | 63 | 35 | 7 | 3 | 180.00 |
| Tristan Stubbs | 44* | 24 | 1 | 3 | 183.33 |
| Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
| Corbin Bosch | 5 | 6 | 1 | 0 | 83.33 |
| Kagiso Rabada | 0* | 1 | 0 | 0 | 0.00 |
Total: 187/7 (20 overs)
Extras: 11
India Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Jasprit Bumrah | 4 | 15 | 3 | 3.75 |
| Arshdeep Singh | 4 | 28 | 2 | 7.00 |
| Varun Chakaravarthy | 4 | 47 | 1 | 11.75 |
| Shivam Dube | 2 | 32 | 1 | 16.00 |
India Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan | 0 | 4 | 0 | 0 | 0.00 |
| Abhishek Sharma | 15 | 12 | 2 | 1 | 125.00 |
| Tilak Varma | 1 | 2 | 0 | 0 | 50.00 |
| Suryakumar Yadav | 18 | 22 | 2 | 0 | 81.82 |
| Washington Sundar | 11 | 11 | 0 | 1 | 100.00 |
| Shivam Dube | 42 | 37 | 1 | 3 | 113.51 |
| Hardik Pandya | 18 | 17 | 0 | 1 | 105.88 |
| Rinku Singh | 0 | 2 | 0 | 0 | 0.00 |
| Arshdeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Varun Chakaravarthy | 0* | 3 | 0 | 0 | 0.00 |
| Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Total: 111 all out (18.5 overs)
Extras: 5
South Africa Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Marco Jansen | 3.5 | 22 | 4 | 5.74 |
| Keshav Maharaj | 3 | 24 | 3 | 8.00 |
| Corbin Bosch | 3 | 12 | 2 | 4.00 |
